LUMIFORD HD85 Wireless Headphone
True Bass On-ear Bluetooth Headphone with foldable design, Dual connectivity, AUX cable, Built-in Mic
Rs. 4175
You Save 71%
Free Shipping
7 Days Easy Replacement
1-Year Warranty

Specifications
PRODUCT DETAILS
MODEL NAME | HD85 |
HEADPHONE TYPE | Over-Ear Stereo Wireless Headphone |
INLINE REMOTE | Multi Functional Button Control |
DESIGNED FOR | All Bluetooth devices like Mobile/Laptop/Tablet/PC |
NET WEIGHT | 204 g |
PRODUCT SIZE | 16.8 x 18.6 x 7.3 cm |
MADE WITH | Imitation protein Leather |
WHAT'S INCLUDED | Wireless Headphone, USB Cable, Aux Cable, User Manual & Warranty Cable |
TECH. SPECS.
WIRELESS TYPE | Advanced Wireless |
WIRELESS RANGE | 10 Meters (Open Space) |
SUPPORTED WIRELESS TECH | Dual Pairing Technology, HFP/HSP/A2DP/AVRCP/APTX |
CONTROL TYPE | Blank |
MICROPHONE | YES |
VOICE ASSISTANT SUPPORT | Yes, Google / Siri |
NOISE CANCELLATION | Yes (Passive Type) |
AUDIO FREQUENCY RESPONSE | 20Hz~20KHz |
DRIVERS SIZE | 40MM Dynamic Drivers |
AUDIO CONNECTIVITY | Aux Play |
BATTERY LIFE
PLAYTIME / TALK TIME | *10 Hours |
BATTERY TYPE | Rechargeable Li-Polymer |
BATTERY CAPACITY | 300mAh |
CHARGING TIME | 2 Hours |
CHARGING INPUT | DC5V |
STANDBYTIME | 130 Hours |
KEY FEATURES
KEY FEATURES | Dual Connection, Folding Design, Noise-free Exprience, HD True Bass, Handsfree Calling, Built-in mic, 3.5mm Aux Support |
DISCLAIMER
DISCLAIMER | Product Color/texture May Slightly Vary Due to Photographic Lighting Sources or Your Monitor Settings or Mobile Settings. The Properties Shown in the Images Are Not Part of This Product. |
CONDITIONS | *Playtime calculated at medium volume |
What Lumiford Customer are saying :
Robin
2023-10-19 17:56:50
The sound quality is good , would recommend it
include of all taxes
₹ 1200 71% OFF