LUMIFORD XploriaHD XP30 Sports Neckband Earphones
LUMIFORD XploriaHD-XP30 Wireless Bluetooth in-Ear earphones, IPX7 sweat & Waterproof, multiple device connection, Power display, Xtrong Bass Drivers, 8 hours Battery Life (Red)
Rs. 2725
You Save 52%
Free Shipping
7 Days Easy Replacement
1-Year Warranty

Specifications
PRODUCT DETAILS
MODEL NAME | XP30 |
HEADPHONE TYPE | Wireless In-Ear Earphones |
INLINE REMOTE | Yes |
DESIGNED FOR | All Bluetooth devices like Mobile/Laptop/Tablet/PC |
NET WEIGHT | 19gm |
PRODUCT SIZE | 3.7 x 1.8 x 3.1 cm |
WHAT'S INCLUDED | 1N Wireless Earphone, 3 sizes of ear tips (S, M and L), Micro USB Charging Cable, User Manual with Warranty Card |
TECH. SPECS.
IP RATING | IPX7 Waterproof |
WIRELESS TYPE | Advanced Wireless |
WIRELESS RANGE | 10 Meters ( Open Space) |
SUPPORTED WIRELESS TECH | Qualcomm CSR chipset, Dual Pairing Technology, cVc 6.0 Noise Cancellation |
CONTROL TYPE | Multi Functional Button Control |
MICROPHONE | Yes |
VOICE ASSISTANT SUPPORT | Yes, Google / Siri |
NOISE CANCELLATION | Yes (Passive Type) |
AUDIO FREQUENCY RESPONSE | 20Hz~20KHz |
DRIVERS SIZE | 10mm Real Copper Collar |
BATTERY LIFE
PLAYTIME / TALK TIME | 8 Hours* |
BATTERY TYPE | Rechargeable Li-Polymer |
BATTERY CAPACITY | 100mAh |
CHARGING TIME | 2 Hours |
CHARGING INPUT | DC5V |
STANDBYTIME | 250 Hours |
KEY FEATURES
KEY FEATURES | IPX7 Water Proof, Inbuilt with Qualcomm CSR chipset, Hi-Fi SRS wide stereo sound with Xtrong Bass , Professional high – Fidelity Drivers, Dual Pairing Technology, Google Assistant / Siri support , Multi-Functional Operations control, Like VOlume up/Down, Call receive/reject, Music Play/pause/Next/Previous , Redial etc. |
DISCLAIMER
DISCLAIMER | Product Color/texture May Slightly Vary Due to Photographic Lighting Sources or Your Monitor Settings or Mobile Settings. The Properties Shown in the Images Are Not Part of This Product. |
CONDITIONS | *Playtime calculated at medium volume |
What Lumiford Customer are saying :
include of all taxes
₹ 1299 52% OFF