LUMIFORD XP50 Wireless Neckband in-Ear Earphones with Noise Cancellation
Rs. 3827
You Save 48%
Free Shipping
7 Days Easy Replacement
1-Year Warranty

Specifications
PRODUCT DETAILS
MODEL NAME | XP50 |
HEADPHONE TYPE | In-Ear wireless Earphones |
INLINE REMOTE | Yes |
DESIGNED FOR | All Bluetooth devices like Mobile/Laptop/Tablet/PC |
NET WEIGHT | 28gm |
PRODUCT SIZE | 3.5 x 3.12 x 3.1 cm |
WHAT'S INCLUDED | 1N Wireless Earphone, 3 sizes of ear tips (S, M and L), Micro USB Charging Cable, User Manual with Warranty Card |
TECH. SPECS.
IP RATING | IPX7 Waterproof |
WIRELESS TYPE | Advanced Wireless |
WIRELESS VERSION | Bluetooth V5.0 + EDR |
WIRELESS RANGE | 10 Meters ( Open Space) |
SUPPORTED WIRELESS TECH | Dual Pairing Technology, cVc6.0 Noise Cancellation |
CONTROL TYPE | Multi Functional Button Control |
MICROPHONE | Yes |
VOICE ASSISTANT SUPPORT | Yes, Google / Siri |
NOISE CANCELLATION | Yes ( Passive Type) |
AUDIO FREQUENCY RESPONSE | 20Hz~20KHz |
DRIVERS SIZE | 11mm Real Copper Collar |
BATTERY LIFE
PLAYTIME / TALK TIME | 10 Hours* |
BATTERY TYPE | Rechargeable Li-Polymer |
CHARGING TIME | 1-2 Hours |
BATTERY CAPACITY | 160mAh |
CHARGING INPUT | DC5V |
STANDBYTIME | 250 Hours |
KEY FEATURES
KEY FEATURES | Qualcomm QCC series chipset, cVc6.0 Noise Cancellation, IPX7 Waterproof, Call Vibration Alert, Multi-Functional Operations control, Like (VOlume up/Down, Call receive/reject, Music Play/pause/Next/Previous, Redial, etc), Hi-Fi SRS wide stereo sound with Xtrong Bass, Google Assistant / Siri support, Dual Phone Pairing Technology, Fall Free Concha-Fit in-ear buds |
DISCLAIMER
DISCLAIMER | Product Color/texture May Slightly Vary Due to Photographic Lighting Sources or Your Monitor Settings or Mobile Settings. The Properties Shown in the Images Are Not Part of This Product. |
CONDITIONS | *Playtime calculated at medium volume |